# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
141 | DDOM | Un/verified coins | True | 0 | 23 | 21/03/2020 19:17:50 |
---|
142 | DDOM | Un/featured a level | True | 0 | 23 | 21/03/2020 19:17:50 |
---|
143 | DDOM | Rated a level | Hard | 5 | 23 | 21/03/2020 19:17:50 |
---|
144 | DDOM | Un/verified coins | True | 0 | 22 | 21/03/2020 17:12:48 |
---|
145 | DDOM | Un/featured a level | True | 0 | 22 | 21/03/2020 17:12:48 |
---|
146 | DDOM | Rated a level | Normal | 3 | 22 | 21/03/2020 17:12:48 |
---|
147 | DDOM | Changed demon difficulty | Easy | 0 | 21 | 21/03/2020 15:49:48 |
---|
148 | DDOM | Un/verified coins | True | 0 | 21 | 21/03/2020 15:49:44 |
---|
149 | DDOM | Un/featured a level | True | 0 | 21 | 21/03/2020 15:49:44 |
---|
150 | DDOM | Rated a level | Demon | 10 | 21 | 21/03/2020 15:49:44 |
---|
Showing page 15 of 25