# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
211 | DDOM | Rated a level | Demon | 10 | 9 | 21/03/2020 11:46:12 |
---|
212 | DDOM | Un/verified coins | True | 0 | 8 | 21/03/2020 11:46:06 |
---|
213 | DDOM | Un/featured a level | True | 0 | 8 | 21/03/2020 11:46:06 |
---|
214 | DDOM | Rated a level | Easy | 2 | 8 | 21/03/2020 11:46:06 |
---|
215 | Elias | Rated a level | N/A: 0 | 0 | 8 | 21/03/2020 6:22:51 |
---|
216 | DDOM | Un/verified coins | True | 0 | 7 | 20/03/2020 20:18:01 |
---|
217 | DDOM | Un/featured a level | True | 0 | 7 | 20/03/2020 20:18:01 |
---|
218 | DDOM | Rated a level | Demon | 10 | 7 | 20/03/2020 20:18:01 |
---|
219 | DDOM | Rated a level | N/A: 0 | 0 | 7 | 20/03/2020 20:17:57 |
---|
220 | DDOM | Renamed a level | Holy Smokes! | 0 | 7 | 20/03/2020 20:17:47 |
---|
Showing page 22 of 25