| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 51 | DDOM | Deleted a level | | 0 | 42 | 29/03/2020 15:21:51 |
|---|
| 52 | DDOM | Changed demon difficulty | Extreme | 0 | 42 | 29/03/2020 15:21:35 |
|---|
| 53 | DDOM | Un/verified coins | True | 0 | 42 | 29/03/2020 15:21:31 |
|---|
| 54 | DDOM | Un/featured a level | True | 0 | 42 | 29/03/2020 15:21:31 |
|---|
| 55 | DDOM | Rated a level | Demon | 10 | 42 | 29/03/2020 15:21:31 |
|---|
| 56 | DDOM | Changed demon difficulty | Medium | 0 | 41 | 29/03/2020 15:19:32 |
|---|
| 57 | DDOM | Un/verified coins | True | 0 | 41 | 29/03/2020 15:19:26 |
|---|
| 58 | DDOM | Un/featured a level | True | 0 | 41 | 29/03/2020 15:19:26 |
|---|
| 59 | DDOM | Rated a level | Demon | 10 | 41 | 29/03/2020 15:19:26 |
|---|
| 60 | DDOM | Deleted a level | | 0 | 40 | 29/03/2020 15:08:25 |
|---|
Showing page 6 of 25