# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
111 | DDOM | Un/verified coins | True | 0 | 29 | 22/03/2020 17:03:28 |
---|
112 | DDOM | Un/featured a level | True | 0 | 29 | 22/03/2020 17:03:28 |
---|
113 | DDOM | Rated a level | Easy | 2 | 29 | 22/03/2020 17:03:28 |
---|
114 | DDOM | Deleted a level | | 0 | 26 | 22/03/2020 15:24:03 |
---|
115 | DDOM | Un/verified coins | True | 0 | 28 | 22/03/2020 15:23:49 |
---|
116 | DDOM | Un/featured a level | True | 0 | 28 | 22/03/2020 15:23:49 |
---|
117 | DDOM | Rated a level | Harder | 7 | 28 | 22/03/2020 15:23:49 |
---|
118 | DDOM | Renamed a level | Super Sonic | 0 | 28 | 22/03/2020 15:23:44 |
---|
119 | DDOM | Rated a level | demon | 10 | 27 | 22/03/2020 15:11:38 |
---|
120 | DDOM | Renamed a level | Impossible! | 0 | 27 | 22/03/2020 11:22:34 |
---|
Showing page 12 of 25