# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
121 | DDOM | Changed demon difficulty | Extreme | 0 | 27 | 22/03/2020 11:22:27 |
---|
122 | DDOM | Rated a level | N/A: 0 | 0 | 27 | 22/03/2020 11:22:21 |
---|
123 | DDOM | Un/verified coins | True | 0 | 27 | 22/03/2020 11:22:17 |
---|
124 | DDOM | Un/featured a level | True | 0 | 27 | 22/03/2020 11:22:17 |
---|
125 | DDOM | Rated a level | Demon | 10 | 27 | 22/03/2020 11:22:17 |
---|
126 | DDOM | Renamed a level | Super Sonic | 0 | 26 | 22/03/2020 10:02:40 |
---|
127 | DDOM | Un/verified coins | True | 0 | 26 | 21/03/2020 22:42:43 |
---|
128 | DDOM | Un/featured a level | True | 0 | 26 | 21/03/2020 22:42:43 |
---|
129 | DDOM | Rated a level | Harder | 7 | 26 | 21/03/2020 22:42:43 |
---|
130 | DDOM | Un/verified coins | True | 0 | 26 | 21/03/2020 22:42:33 |
---|
Showing page 13 of 25